Artisan 8 Price List
To check on unit availability, see the Balance Units Chart
| No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
| 1 Bedroom | A1, A2, A3 | 398 - 506 | $1,292,000 | $1,342,000 |
| 2 Bedroom | B1, B2, B3, B4, B4H, B5, B6 | 667 - 786 | $1,771,000 | $1,887,000 |
| 3 Bedroom | C1, C2, C4-PH | 850 - 1259 | SOLD OUT | SOLD OUT |
| 3 Bedroom + Study | C3S | 1184 | SOLD OUT | SOLD OUT |
| 4 Bedroom | D1-PH, D2-PH, D3-PH, D4-PH | 1238 - 1755 | $3,156,000 | $4,054,000 |
| 4 Bedroom + Study | D5S-PH, D6S-PH | 1711 - 1808 | $4,032,000 | $4,032,000 |
| 4 Bedroom + 2 Study | F1-PH | 2185 | $5,019,000 | $5,019,000 |
| 5 Bedroom | E1-PH | 1884 | $4,458,000 | $4,458,000 |
| Restaurant | 700 | $2,734,000 | $2,734,000 | |
| Shop | 850 | $3,146,000 | $3,146,000 | |
| Supermarket | 1195 | $4,314,000 | $4,314,000 |
(All prices for Artisan 8 displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Artisan 8 ShowFlat & get Direct Develope Price, Beautiful Brochure, Floor Plan and all other Project Details. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Artisan 8 Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.
